■ TBD 系列 /THD 系列三維數(shù)控(高速)鉆床 TBD/THD Series three dimensional high speed CNC drilling machine
◆適用范圍 Application 該機(jī)適用于鋼結(jié)構(gòu)行業(yè) H 型鋼的三面鉆孔加工。 This machine is suitable for drilling three sides of H-beam and U-channel in steel structure industry.
產(chǎn)品結(jié)構(gòu)特征 Product structure characteristics 1、三個(gè)動(dòng)力頭均可同時(shí)或獨(dú)立高速鉆孔、倒角、攻螺紋等工藝。 2、縱向、橫向均帶有液壓夾緊裝置。 3、三個(gè)動(dòng)力頭各帶有一個(gè)自動(dòng)換刀庫(kù)(選配)。 4、三軸均可實(shí)現(xiàn)高速刻字劃線(xiàn)。 1.Three power heads can work simultaneously or independently high-speed drilling,chamfering,tapping and other processes. 2.Both vertical and horizontal with hydraulic clamping device. 3.Three power heads with an automatic tool changer. 4.Three axes can achieve high speed lettering lining.
型號(hào) Model | TBD700 | TBD100 | TBD1250 | THD1000 | THD1206 | |||
最大腹寬 × 翼高 (mm) | 700×400 | 1000×500 | 1250×600 | 1000×500 | 1250×600 | |||
加工范圍 | ||||||||
最小腹寬 × 翼高 (mm) | 100×50 | 100×50 | 150×75 | 100×50 | 150×75 | |||
Processing range | ||||||||
最大料長(zhǎng) (m) | 12(可定制) | |||||||
數(shù)量 | 垂直動(dòng)力頭 ( 個(gè) ) | 1 | 1 | 1 | 1 | 1 | ||
側(cè)動(dòng)力頭 ( 個(gè) ) | 2 | 2 | 2 | 2 | 2 | |||
鉆孔直徑 | 中間主軸 (mm) | φ12-φ30 | φ12-φ33.5 | φ12-φ33.5 | φ8-φ40 | φ8-φ40 | ||
動(dòng)力頭部分 | ||||||||
兩側(cè)主軸 (mm) | φ12-φ30 | φ12-φ26.5 | φ12-φ26.5 | φ8-φ40 | φ8-φ40 | |||
Power head part | ||||||||
主軸鉆速范圍 (r/min) | 180-560 | 180-560 | 180-560 | 30-2800 | 30-2800 | |||
主軸錐孔 | 莫氏 4# | 莫氏 4# | 莫氏 4# | BT40 | BT40 | |||
主軸電機(jī)功率 (KW) | 3×4 | 3×4 | 3×4 | 3×15 | 3×15 | |||
送料部分 | 送料方式 | 輥?zhàn)?/ 數(shù)控小車(chē) | 輥?zhàn)?/ 數(shù)控小車(chē) | 輥?zhàn)?/ 數(shù)控小車(chē) | 數(shù)控小車(chē) | 數(shù)控小車(chē) | ||
Feeding part | 電機(jī)功率 (KW) | 5 | 5 | 7 | 5 | 7 | ||
數(shù)控軸數(shù) Numerical control axis numbe( 個(gè) ) | 4 | 7 | 7 | 7 | 7 | |||
設(shè)備重量 Machine weight(T) | 5.5 | 6.8 | 7.7 | 8 | 8.9 | |||
截屏,微信識(shí)別二維碼
微信號(hào):13964137999
(點(diǎn)擊微信號(hào)復(fù)制,添加好友)