■ WZ 系列臥式高速數(shù)控萬能鉆床 WZ Horizontal high speed CNC universal drilling machine
◆適用范圍 Application 該設(shè)備應用廣泛,可對 H 型鋼,槽鋼,角鋼,矩形管,鋼板、工字鋼、鋼軌、導軌、圓管等異型材料的鉆孔、打樣沖、焊 接放樣劃線功能,具有速度快,效率高,操作方便,定位準,經(jīng)濟實用等特點。 The equipment is widely used for drilling, proofing, welding, setting out and marking out of H-beam, channel, angle steel, rectangular pipe, steel plate, I-beam, rail, guide rail, round pipe and other special materials. It has the features of fast speed, high efficiency, convenient operation, accurate positioning, economic and practical.
◆產(chǎn)品結(jié)構(gòu)特征 Product structure characteristics 1、自動化程度高,帶有自動壓緊功能和高度檢測功能。 2、采用激光尋邊定位,精密齒輪齒條和精密絲杠傳動,定位準確。 3、該機裝有我公司自行研發(fā)的編程軟件,CAD 圖紙直接轉(zhuǎn)換程序,操作簡單易學。
4、應用范圍廣泛。 1. High degree of automation, with automatic compression function and height detection function. 2. Laser edge searching and positioning, precision gear rack and precision lead screw drive, accurate positioning. 3. The machine is equipped with the programming software developed by our company. The CAD drawing is directly converted into a program, which is easy to operate and learn. 4. It has a wide range of applications.
技術(shù)參數(shù) Technical parameter
型 號 Model | WZ1000 型 | WZ1250 型 | |||
長度 length(mm) | 12000 | 15000 | |||
加工范圍 | |||||
高度 height(mm) | 1000 | 1250 | |||
Processing scope | |||||
重量 weight(T) | 10 | 15 | |||
適用型材 Applicable profile | H 型鋼、槽鋼、角鋼、平板、矩形管、圓管 | ||||
主軸數(shù)量 ( 個 ) | 1 | 1 | |||
主軸錐孔 | BT40 | BT50 | |||
主軸轉(zhuǎn)速(r/min) | 50-3000 | 50-2800 | |||
最大鉆孔直徑 (mm) | 40 | 55 | |||
動力頭 | |||||
最大攻絲能力 (mm) | M30 | M42 | |||
Power head | |||||
銑削能力 | 是 | 是 | |||
最大鉆孔厚度 (mm) | 100 | 100 | |||
主軸電機功率 (KW) | 11 | 18.5 | |||
最小孔邊距 (mm) | 20 | 20 | |||
最大行程 (mm) | 12000 | 15000 | |||
X 軸(長度) | |||||
移動速度 (m/min) | 20 | 20 | |||
X axis (length) | |||||
伺服電機功率 (KW) | 2 | 3 | |||
最大行程 (mm) | 1000 | 1250 | |||
Y 軸(高度) | |||||
移動速度 (m/min) | 15 | 10 | |||
Y axis (height) | |||||
伺服電機功率 (KW) | 2( 帶抱閘 ) | 3( 帶抱閘 ) | |||
最大行程 (mm) | 500 | 600 | |||
Z 軸 ( 動力頭進給 ) | |||||
移動速度 (m/min) | 8 | 8 | |||
Z axis (power head feed) | |||||
伺服電機功率 (KW) | 3 | 3 | |||
定位方式 Positioning mode | 手動或激光尋邊 Manual or laser edge finding | ||||
孔間精度 Machining accuracy(mm) | ±0.5 | ±0.5 | |||
孔群精度 Machining accuracy(mm) | ±0.1 | ±0.1 | |||
控制方式 Control mode | 西門子 808D/PLC+ 上位計算機 | ||||
截屏,微信識別二維碼
微信號:13964137999
(點擊微信號復制,添加好友)