■ PF 系列數(shù)控鉆割加工中心 PF Series drilling and cutting center ◆適用范圍 Application 該機(jī)適用于大型板材的切割下料,高速鉆孔,刻字劃線,攻螺紋等功能。 The machine is suitable for large plate cutting,high speed drilling,lettering lining,tapping etc.
產(chǎn)品結(jié)構(gòu)特征 Product structure characteristics 1、集鉆孔、臺(tái)階孔、攻螺紋、表面標(biāo)識(shí)及精細(xì)等離子切割于一體。 2、高速鉆削單元帶有垂直夾緊裝置。 3、自動(dòng)套料及共邊切割。 1.It integrates drilling,step hole,tapping,surface marking and fine plasma cutting.in one machine. 2.The high speed drilling unit has a vertical clamping device. 3.Automatic cutting and joint cutting. 4.Automatic feeding and unloading system. 5.The cutting slag and the drilled iron scraps are cleaned independently.
◆技術(shù)參數(shù) Technical parameter
型 | 號(hào) Model | PF1614 | PF2114 | PF2614 | PF3114 | ||||
最大加工范圍 ( 長(zhǎng) x 寬 ) | 6000(12000)X1600 | 6000(12000)X2100 | 6000(12000)X2600 | 6000(12000)X3100 | |||||
Maximum machining range LxW(mm) | |||||||||
最小加工范圍 ( 長(zhǎng) x 寬 ) | 60x60 | ||||||||
Minimum machining range LxW(mm) | |||||||||
板材厚度 Plate thickness(mm) | 6-100 | ||||||||
最大重量 Maximum weight(KG) | 10000 | ||||||||
鉆孔單元數(shù)量 Number of drilling units( 個(gè) ) | 1/2 | ||||||||
鉆孔直徑 Dia.of drilling hole(mm) | 8-50 | ||||||||
鉆削主軸電機(jī)功率 | 30 | ||||||||
Drilling spindle motor power(KW) | |||||||||
切割裝置 cut-off unit | 火焰 / 等離子 Flame / | plasma | |||||||
外形尺寸 Shape size(m) | 15.5x7x5 | 15.5x8x5 | 15.5x9x5 | ||||||
機(jī)器重量 Machine weight(KG) | 10000 | 11000 | 13000 | 14000 | |||||
高速打碼裝置 High speed code device | |||||||||
高速刻字劃線 High speed lettering | 可選配 Optional | ||||||||
刀 | 庫(kù) Tooling magazine | ||||||||
截屏,微信識(shí)別二維碼
微信號(hào):13964137999
(點(diǎn)擊微信號(hào)復(fù)制,添加好友)